CONFERENCE PROGRAMME
DAY 1: WEDNESDAY, 10 DEC 2008
| TIME | CONFERENCE SESSION, Venue: Dewan Tun Dr. Ismail, Putra World Trade Centre, Kuala Lumpur |
| 8:00 am-9.00 am | Registration (registration counter) |
| Theme I-1: Environmental Management (Chairperson: Dr. Hj. Mohd Nor Hj Mohd Desa, Humid Topic Centre Kuala Lumpur) | |
| 9.00 am-9:30 am | Topic I-1a: Principles of Sustainable Environmental Management Speaker: Prof. Dr. Zulkifli Yusop, Director of Institute of Environmental & Water Resource Management, Universiti Teknologi Malaysia |
| 9:30 am-10:00 am | Topic I-1b: Two Decades of EIA in Malaysia - the way forward Speaker: Mdm. Halimah Hassan, Director of Assessment Division, Malaysian Department of Environment |
| 10:00 am-10:30 am | Q & A |
| 10:30 am-11:00 am | Tea break |
| Theme I-2: Sustainable Construction (Chairperson: Prof. Nik Meriam Nik Sulaiman, Universiti Malaya) | |
| 11:00 am - 11:30 am | Topic I-2a: Opportunities and Challenges in Sustainable Construction Speaker: Tan Sri Dato’ Ir. Jamilus Hussein, Chairman of Construction Industry Development Board (CIDB), Malaysia |
| 11:30 am -12.00pm | Topic I-2b: The Role of Constructed Wetlands in Sustainable Cities |
| Speaker: Prof. Brian Shutes, Professor of Ecotechnology, Middlesex University, United Kingdom | |
| 12:00 pm-1:00 pm | Q & A |
| 1:00 pm-2:00 pm | Lunch Break |
| Theme I-3: Sustainable Industries (Chairperson: Mr. Abdul Rahman Kasim, Aquatrans Sdn. Bhd.) | |
| 2:00 pm-2:30 pm | Topic I-3a: Defining challenges for sustainability in water and sanitation management (Dr. Markus Starkl, University of Natural Resources and Applied Life Sciences, Vienna) |
| 2:30 pm-3:00 pm | Topic I-3b: Engineering Biology and Wastewater Treatment in the 21st Century Speaker: Prof. Thomas Curtis, Professor of Environmental Engineering, University of Newcastle upon Tyne |
| 3:00 pm-3:30 pm | Q & A |
| Theme I-4: Conservation (Chairperson: Ir. Ahmad Hj Jamaludin, National Hydraulic Research Institute of Malaysia) | |
| 3:30 pm-4:00 pm | Topic I-4a: Ecosystem Services - a new perspective on the role of forests and their conservation Speaker: Dr. Ab. Rahim Hj. Nik, Deputy Director General (Operation), Forest Research Institute of Malaysia |
| 4:00 pm-4:30 pm | Topic I-4b: Wetlands and Water Resources Management in Malaysia- An NGO Perspective Speaker : Dr. Sundari Ramakrishna, Coordinator, Malaysian Environmental NGO (MENGO) |
| 4:30 pm-5:00 pm | Q & A |
| 5:00 pm-5:30 pm | Tea Break |
| 8:00 pm-10:00 pm | Dinner (by invitation only) |
DAY 2: THURSDAY, 11 DEC 2008
| TIME | OPENING CEREMONY, Putra World Trade Centre, Kuala Lumpur |
| 8:00 am-8.30 am | Arrival of guests (VVIP, VIP and delegates) |
| OPENING CEREMONY | |
| 8.35 am - 8.45 am | Welcoming address by Prof Dr. Zulkifli Yusop, Conference Chairman |
| 8.45 am -9.00 am | Opening Address by Prof Dato' Ir Dr Zaini Ujang, Vice Chancellor of Universiti Technology Malaysia - Conference & Exhibition Declared Open |
| TIME | CONFERENCE SESSION, Venue: Dewan Tun Dr. Ismail, Putra World Trade Centre, Kuala Lumpur |
| 9.00 am-9.30 am | Keynote Address |
| Topic I-7a: Advances in wastewater technology: Great Ideas at Laboratory Benches Speaker: Prof. Dato' Ir. Dr. Zaini Ujang, Vice Chancellor of Universiti Teknologi Malaysia |
|
| 9.30 am-10.00 am | Tea Break |
| Theme I-5: Sustainable Water Industry (Chairperson: Dato’ Ir. Ahmad Hussaini Bin Sulaiman, Department of Irrigation & Drainage Malaysia) | |
| 10:00 am - 10.30 am | Topic I-5a: Challenges in water service industry reform Speaker: Dato’ Teo Yen Hua, Chief Executive Officer, National Water Services Commission or SPAN |
| 10.30 am - 11.00 am | Topic I-5b: Estimation of an Optimal Rainfall Temporal Pattern for Urban Drainage Design in consideration of climate change Speaker : Prof. Van-Thanh-Van Nguyen, McGill University, Montreal, Canada |
| 11:00 am-11.30 pm | Q & A |
| Theme I-6: Energy (Chairperson: Ir. Ridhuan Ismail, National Water Services Commission) | |
| 11:30 pm - 12:00 pm | Topic I-6a: Clean Development Mechanism Speaker: Mr. Azman Zainal Abidin, Deputy Director, Policy Analysis and Research Management Division, Malaysian Energy Centre |
| 12.00 pm-12.30 pm | Topic I-6b: Water and Energy - Linkages and technology Challenges Speaker : Prof Dr. Gustaf Olsson, Professor in Industrial Automation, Lund University, Sweden |
| 12.30 pm-1.00 pm | Q & A |
| 1.00 pm-2.30 pm | Lunch Break |
| Theme I-7: Innovative Wastewater Management (Chairperson: Prof. Dr. Azni Idris, Universiti Putra Malaysia) | |
| 2.30 pm - 3.00 pm | Topic I-7a: Experiences with the performance of various wastewater treatment options in Malaysia Speaker: Ir. Mohamed Haniffa Hj. Abdul Hamid / Ir. Taufik Salleh, Indah Water Konsortium |
| 3.00 pm - 3.30 pm | Topic l-7b: Development of inventory and river water quality modeling systems for Sungai Melana catchment Speaker: Dr. Mohd. Fadhil Md. Din, Universiti Teknologi Malaysia |
| 3.30 pm - 4.00 pm | Topic I-7c: Analysis of My Water Voice forum website in view of public participation (Prof. Dr. Durrishah, Universiti Teknologi Malaysia) |
| 4.00 pm- 4.30 pm | Q & A |
| 4.30 pm-5.00 pm | Tea Break |
DAY 3: FRIDAY, 12 DEC 2008
| TIME | CONFERENCE SESSION |
||
| STREAM 1: Dewan Perak | STREAM 2: Dewan Perlis | STREAM 3: Dewan Pulau Pinang | |
| Theme R-1: Water and Wastewater Treatment | Theme R-2: Environmental Monitoring & Modelling | Theme R-3: Resources Management | |
| Chairperson: Dr. Mohd. Ariffin Abu Hassan, Universiti Teknologi Malaysia. | Chairperson: Assoc. Prof. Dr. Zaharah Ibrahim, Universiti Teknologi Malaysia. | Chairperson: Dr. Shamila Azman, Universiti Teknologi Malaysia. | |
| 8:00 am - 8:15 am | Effects of pre- treatment of commercial cation and anion exchange resin for municipal landfill leachate treatment (Mr. Mohammed Jaber Bashir, Universiti Sains Malaysia) | Immobilized Cells as Sensing Material for Rapid Biochemical Oxygen Demand (BOD) Detection (Ms. Salwa Hussin, Universiti Teknologi Malaysia) | Performance of Neyman-Scott Rectangular Pulse (NSRP) model in modeling hourly rainfall process (Dr. Fadhilah Yusof, Universiti Teknologi Malaysia) |
| 8:15 am - 8:30 am | Application of BioCTec Performance in Reusing Block Water (Ms. Nadirah Ismail, Universiti Teknologi Malaysia) | A biochemical Mediator Demand Biosensor For Environmental Monitoring (Ms. Chun Siang Ling, Universiti Teknologi Malaysia) | Characterization of Convective Rain in Klang Vallley, Malaysia (Ms. Nordila Ahmad, Universiti Pertahanan Nasional Malaysia) |
| 8:30 am - 8:45 am | Evaluation of Submerged Membrane Bioreactor Treating Synthetic Municipal Wastewater at Two Different Hidraulic fluxes (Prof. Dr. Mohd. Razman Salim, Universiti Teknologi Malaysia) | Sewage Pollution Impact & Characterization in Sg. Langat River Basin Through Qual2E River Water Quality Modelling Temporal Data Review (Ms. Nurul Fadhilah Bt Mazlan, Universiti Teknologi Mara) | Adsorption of Iron (Fe) from Aqueous Solution onto Activated Carbon: Batch Test Approached (Assoc. Prof. Ir. Ahmad bin Jusoh, Universiti Malaysia Terengganu) |
| 8:45 am - 9:00 am | Treatment of POME by using Hybrid Sequencing Batch Reactor (H-SBR) (Ms. Noor Fairuzah Bt Mohd Asnawi, Universiti Teknologi Malaysia) | Low Flow Integration Effects on Water Quality Modelling of Sg. Selangor River Basin with Emphasis on Sewage Pollution Sources (Ms. Norizan Abdullah, Universiti Teknologi Mara) | CO2 Emissions projection & Mitigation Analysis in Malaysia 2020 (Ms. Nor Sharliza Mohd Safaai, Universiti Teknologi Malaysia) |
| 9:00 am - 9:15 am | Bio-fouling Reducer in Submerged Membrane Bioreactor for Palm Oil Mill Effluent Treatment (Mr. Adhi Yuniarto, Universiti Teknologi Malaysia) | Prediction of Groundwater Availability in Arid Area Using Integrated of Remote Sensing, GIS & DSS Mapping (Mr. Ayoub Ahmed Almhab, Universiti Teknologi Malaysia) | Community Groundwater Abstraction Redistribution Policy in Wadi As Sirr: A Task for the Local Water User Association (Prof. Dr. Taha M Taher, Sana'a Univ.,Yemen) |
| 9:15 am - 9:25 am | Q&A | Q&A | Q&A |
| 9:25 am - 9:45 am | Tea Break | Tea Break | Tea Break |
| Theme R-4: Water and Wastewater Treatment | Theme R-5: Water & Wastewater management | Theme R-6: Sustainable Technology | |
| Chairperson: Dr. Mohd. Fadhil Md. Din, Universiti Teknologi Malaysia. | Chairperson: Dr. Zaiton Majid, Universiti Teknologi Malaysia. | Chairperson: Dr. Zainura Zainun Noor, Universiti Teknologi Malaysia. | |
| 9:45 am-11:00 am | Detection and Isolation of Bacteriophages from Wastewater (Ms. Marfiah Bt Abd Wahid, Kyoto Univ., Japan) | Water Quality of Rivers in Carey Island, Malaysia (Assoc. Prof. Ir. Dr. Aminuddin Baki, Universiti Teknologi Mara) | Adsorbable Organic Halides (AOX) Status in Langat River (Mr. Mohd Hafizuddin B Muhammad, Universiti Kebangsaan Malaysia) |
| 11:00 am-11:15 am | Degradation of Volatile Organic Compounds from Petrochemical Wastewater by Microorganism via Styrene Moooxygenase Activities (Ms. Pameela Baldwin Thomas, Universiti Teknologi Malaysia) | Temporal Variation In The Sediment Yield Of The Tasik Chini Feeder Rivers And The Influences Of Human Activities (Dr. Mohd Ekhwan Toriman, Universiti Kebangsaan Malaysia) |
The Analytical Hierarchy Process (AHP) as a tool for selecting an appropriate solid waste treatment technology at Sepang Municipal Council, Malaysia (Mr. Mohd Armi Bin Abu Samah, Universiti Putra Malaysia) |
| 11:15 am-11:30 am | Anaerobic Treatment of Sulphate containing Wastewater (Dr. Shreeshivadasan Chelliapan, Universiti Teknologi Malaysia) | Effect Of Dip Time On The Preparation Of Thin Film Composite Nanofiltration (Tfc-Nf) Membrane For Dye Removal (Dr. A. Nora`aini, Universiti Malaysia Terengganu) | Membrane fouling resistance in a hybrid membrane bioreactor for palm oil mill effluent and resource recovery (Mr. Zulkifli Ahmad, Universiti Tun Hussein Onn Malaysia) |
| 11:30 am-11:45 pm | Adsorption of Paraquat Dichloride by Using Coal Base and Peat Base Commercial Activated Carbon: A Batch Study (Ms. Izan Jaafar, Universiti Malaysia Terengganu) | Sustainable Neighbourhood in Malaysia (Mr. M. Vikneswaran, Universiti Teknologi Malaysia) | Assessment of Slurry Fracture Injection in Burgan Oil Field, Southern Kuwait (Ms. Nadia K Al-Zeabot, Kuwait Univ.) |
| 11:45 am-12:00 pm | Development of Mixing Criteria for Aerobic Granular Sludge Reactor Operations (Ms. Aznah Nor Anuar, Universiti Teknologi Malaysia) | The Challenges to Develop Aerobic Granular Sludge - Photosynthetic (AGS photosynthetic) (Ms. Farrah Aini Dahalan, Universiti Teknologi Malaysia) | Adapting to water scarcity for Yemen's vulnerability communities due to the climate changes (Dr. Abdullah Noaman, Sana'a Univ., Yemen) |
| 12:00 pm-12:10 pm | Q&A | Q&A | Q&A |
| 12:10 pm-12:30 pm | Closing ceremony | ||
POSTER PRESENTATION
P-1 |
Renewable Energy from Biogas generated by sewage sludge–relationship between sludge volume and power generated (Ms. Suzana Ramli, Universiti Teknologi Mara) | |||||
P-2 |
Agrobacterium Tumefaciens-mediated Transformation & In vitro Plan Regeneration of Citrullus Lanatus (Ms. Kavitah Ganasan, Universiti Teknologi Malaysia) | |||||
P-3 |
Agrobacterium mediated Transformation and Assessment of Factors Influencing Transgene Expression in Nicotiana tabacum (Ms. Praveena Charter Kutty, Universiti Teknologi Malaysia) | |||||
P-4 |
Evaluation of Ground water suitability for irrigation and drinking purpose in two intensively cultivated districts of Punjab, India (Dr. AL.Ramanathan, Jawaharlal Nehru University, New Delhi, India) | |||||
P-5 |
The Design of Bioparticles for Treating Petrochemical Effluent (Ms. Nor Zolhanita Ahmad Tarmidi, Universiti Teknologi Malaysia) | |||||
P-6 |
Physical Strength of Aerobic Granular Sludge (AGS) (Ms. Farrah Aini Dahalan, Universiti Teknologi Malaysia) | |||||
P-7 |
Interception Loss of Oil Palm (Elaeis Guineensis Jacq.) Catchment in South Peninsular Malaysia: Assessing the Applicability of Revised Gash’s Analytical Model (Mr. Geoffery James Gerusu, Universiti Teknologi Malaysia) | |||||
P-8 |
Characterization of Storm Water Quality From Commercial Land Use in Skudai, Johor (Mr. Chow Ming Fai, Universiti Teknologi Malaysia) | |||||
P-9 |
Optimization of Rainfall Observation Network for An Improved Estimation Of Area Rainfall (Ms. Goh Yee Cai, Universiti Teknologi Malaysia) | |||||
| Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site to get your copy of Adobe Acrobat Reader. |




